
AC 9238
Air Flow | 31-39 CFM |
Lead Wire | UL 1430 22AWG |
Outer Casing | Aluminum alloy |
Blade Material | PBT+30%GF UL94 V-0 |
Storage Temperature | -40~80℃ |
Operating Temperature | -20~70℃ |
Model | Tearing System | Voltage (VAC) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Air Flow (CFM) | Static Pressure (Inch- H2O) | Noise (dBA) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
SA9238A1LBL/T | BALL | 110-120 | 50/60 | 0.11/0.09 | 8/7 | 1900/2000 | 31/34 | 0.10/0.12 | 23/25 | 300 |
SA9238A1HBL/T | BALL | 110-120 | 50/60 | 0.13/0.11 | 11/9 | 2100/2300 | 35/39 | 0.14/0.18 | 26/28 | 300 |
SA9238A2HBL/T | BALL | 220-240 | 50/60 | 0.08/0.07 | 14/11 | 2100/2300 | 35/39 | 0.14/0.18 | 26/28 | 300 |
L/T Where L: Lead wire T: Terminals
Air Flow-Static Pressure Characteristics


External Dimonsion(mm)


- All model could be customized, please contact with sales.
- Dual voltage 115V/230V and voltage 240V or special voltage 380V (Model 1238, 1725) are available.
- Specifications are subject to change without notice.