
AC 1125
Air Flow | 41-51 CFM |
Lead Wire | UL 1430 22AWG |
Outer Casing | Aluminum alloy |
Blade Material | PBT+30%GF UL94 V-0 |
Storage Temperature | -40~80℃ |
Operating Temperature | -20~70℃ |
Model | Tearing System | Voltage (VAC) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Air Flow (CFM) | Static Pressure (Inch- H2O) | Noise (dBA) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
SA1125A1HBL | BALL | 110-120 | 50/60 | 0.14/0.12 | 13/11 | 2300/2600 | 46/51 | 0.14/0.18 | 34/36 | 265 |
SA1125A2HBL | BALL | 220-240 | 50/60 | 0.06/0.05 | 11.5/9.5 | 1950/1950 | 41/41 | 0.10/0.10 | 31/31 | 265 |
L/T Where L: Lead wire T: Terminals
Air Flow-Static Pressure Characteristics


External Dimonsion(mm)

- All model could be customized, please contact with sales.
- Dual voltage 115V/230V and voltage 240V or special voltage 380V (Model 1238, 1725) are available.
- Specifications are subject to change without notice.