image

AC 12038-5

AC Fan Series 120 × 120 × 38 mm
Air Flow 53-107 CFM
Lead Wire UL 1430 22AWG
Outer Casing Aluminum alloy
Blade Material PBT+30%GF UL94 V-0
Storage Temperature -40~80℃
Operating Temperature -20~70℃
Model Tearing System Voltage (VAC) Freq. (Hz) Current (A) Power (W) Speed (RPM) Air Flow (CFM) Static Pressure (Inch- H2O) Noise (dBA) Weight (g)
SA1238A1LBL/T BALL 110-120 50/60 0.11/0.10 9/8 2200/1700 72/56 0.11/0.07 37/37 485
SA1238A1LBL/T BALL 110-120 50/60 0.13/0.12 11/10 2300/1900 75/61 0.15/0.08 38/35 485
SA1238A1MBL/T BALL 110-120 50/60 0.15/0.13 12/10 2300/2300 75/75 0.15/0.15 38/38 485
SA1238A1HBL/T BALL 110-120 50/60 0.26/0.22 18/16 2650/2950 87/105 0.26/0.31 41/46 485
SA1238A2LBL/T BALL 220-240 50/60 0.06/0.05 9/8 1900/1400 61/53 0.08/0.06 35/34 485
SA1238A2MBL/T BALL 220-240 50/60 0.06/0.05 10/9 2300/2100 75/65 0.15/0.09 38/36 485
SA1238A2HBL/T BALL 220-240 50/60 0.10/0.09 15/13 2600/2800 84/90 0.26/0.29 40/45 485
SA1238A2HBL/T BALL 220-240 50/60 0.12/0.10 17/15 2700/3000 87/107 0.27/0.32 42/47 485

L/T Where L: Lead wire T: Terminals

 

Air Flow-Static Pressure Characteristics

 

External Dimonsion(mm)

  • All model could be customized, please contact with sales.
  • Dual voltage 115V/230V and voltage 240V or special voltage 380V (Model 1238, 1725) are available.
  • Specifications are subject to change without notice.