
AC 12038-AI
Air Flow | 98-120 CFM |
Lead Wire | UL 1430 22AWG |
Outer Casing | Aluminum alloy |
Blade Material | Die-Casting Aluminum |
Storage Temperature | -40~80℃ |
Operating Temperature | -20~80℃ |
Model | Tearing System | Voltage (VAC) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Air Flow (CFM) | Static Pressure (Inch- H2O) | Noise (dBA) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
SA1238A2HBL/T-AI | BALL | 220-240 | 50/60 | 0.15/0.11 | 18/14 | 2700/3050 | 98/120 | 0.35/0.39 | 42/47 | 540 |
L/T Where L: Lead wire T: Terminals
Air Flow-Static Pressure Characteristics

External Dimonsion(mm)


- All model could be customized, please contact with sales.
- Dual voltage 115V/230V and voltage 240V or special voltage 380V (Model 1238, 1725) are available.
- Specifications are subject to change without notice.